Oak Orchard Kayaking
Driving Directions to Oak Orchard
Paddle Route
| A0 | C | 43.25011°, -78.39506° | GT | 0.00M | 0h 00m | 1.50M | 0h 30m | Slade Road Bridge |
| Photos from Meetup.com Buffalo Outdoors 2010 Labor Day Oak Orchard paddle | ||||||||
| C | 43.26121°, -78.39483° | GT | 0.00M | 0h 00m | Railroad Bridge to nowhere | |||
| A1 | C | 43.26426°, -78.38615° | GT | 1.50M | 0h 30m | 0.96M | 0h 20m | Horan Road Bridge |
| No easy access to road for exiting river, private property | ||||||||
| A2 | C | 43.26775°, -78.37047° | GT | 2.46M | 0h 50m | 3.14M | 1h 00m | Bates Road Bridge |
| No easy access to road for exiting river, private property | ||||||||
| Start of "faster" water | ||||||||
| C | 43.26121°, -78.39483° | GT | 0.00M | 0h 00m | Rest Area | |||
| A3 | C | 43.27467°, -78.32910° | GT | 5.60M | 1h 50m | 3.27M | 1h 10m | Ridge/Culvert Road Bridge |
| Path just before bridge, up and embankmentto exit river, not easy but available | ||||||||
| C | 43.26121°, -78.39483° | GT | 0.00M | 0h 00m | Margaritaville | |||
| A4 | C | 43.30120°, -78.31058° | GT | 8.87M | 3h 00m | 0.00M | 0h 00m | Knowlesville/Townline Road Bridge |
| End of "fast" water, recommended pickup point | ||||||||
| A5 | C | 43.30940°, -78.28110° | GT | 0.0M | 0h 00m | 0.00M | 0h 00m | Harris/Kenyonville Road Bridge |
| A6 | C | 43.32181°, -78.25146° | GT | 0.0M | 0h 00m | 0.00M | 0h 00m | Main Street Bridge - Waterport |
Oak Orchard Stream Gauge at Shelby
Paddle times were determined by an average speed of 3.0mph